嘉兴福利彩票发行中心官方网站 机构介绍 联系我们
您的位置:网站首页 > 彩票知识 > 工具对照表

“双色球”复式投注金额计算表

更新时间:2019-06-28 点击次数:33785

“双色球”红球号复式投注金额计算表(A表示一等奖,B表示二等奖)

“双色球”红球号复式投注金额计算表(A表示一等奖,B表示二等奖)
红区号码个数 蓝区号码个数 投注金额 红区中奖个数 蓝区中奖个数 一等奖 二等奖 三等奖 四等奖 五等奖 六等奖 中奖金额
7 1 14 6 1 1 0 6 0 0 0 1A+18000
7 1 14 6 0 0 1 0 6 0 0 1B+1200
7 1 14 5 1 0 0 2 5 0 0 7000
7 1 14 5 0 0 0 0 2 5 0 450
7 1 14 4 1 0 0 0 3 4 0 640
7 1 14 4 0 0 0 0 0 3 0 30
7 1 14 3 1 0 0 0 0 4 3 55
7 1 14 2 1 0 0 0 0 0 7 35
7 1 14 1 1 0 0 0 0 0 7 35
7 1 14 0 1 0 0 0 0 0 7 35
8 1 56 6 1 1 0 12 15 0 0 1A+39000
8 1 56 6 0 0 1 0 12 15 0 1B+2550
8 1 56 5 1 0 0 3 15 10 0 12100
8 1 56 5 0 0 0 0 3 15 0 750
8 1 56 4 1 0 0 0 6 16 6 1390
8 1 56 4 0 0 0 0 0 6 0 60
8 1 56 3 1 0 0 0 0 10 18 190
8 1 56 2 1 0 0 0 0 0 28 140
8 1 56 1 1 0 0 0 0 0 28 140
8 1 56 0 1 0 0 0 0 0 28 140
9 1 168 6 1 1 0 18 45 20 0 1A+63200
9 1 168 6 0 0 1 0 18 45 0 1B+4050
9 1 168 5 1 0 0 4 30 40 10 18450
9 1 168 5 0 0 0 0 4 30 0 1100
9 1 168 4 1 0 0 0 10 40 34 2570
                      2
9 1 168 4 0 0 0 0 0 10 0 100
9 1 168 3 1 0 0 0 0 20 64 520
9 1 168 2 1 0 0 0 0 0 84 420
9 1 168 1 1 0 0 0 0 0 84 420
9 1 168 0 1 0 0 0 0 0 84 420
10 1 420 6 1 1 0 24 90 80 15 1A+90875
10 1 420 6 0 0 1 0 24 90 0 1B+5700
10 1 420 5 1 0 0 5 50 100 55 26275
10 1 420 5 0 0 0 0 5 50 0 1500
10 1 420 4 1 0 0 0 15 80 115 4375
10 1 420 4 0 0 0 0 0 15 0 150
10 1 420 3 1 0 0 0 0 35 175 1225
10 1 420 2 1 0 0 0 0 0 210 1050
10 1 420 1 1 0 0 0 0 0 210 1050
10 1 420 0 1 0 0 0 0 0 210 1050
11 1 924 6 1 1 0 30 150 200 81 1A+122405
11 1 924 6 0 0 1 0 30 150 0 1B+7500
11 1 924 5 1 0 0 6 75 200 181 35905
11 1 924 5 0 0 0 0 6 75 0 1950
11 1 924 4 1 0 0 0 21 140 301 7105
11 1 924 4 0 0 0 0 0 21 0 210
11 1 924 3 1 0 0 0 0 56 406 2590
11 1 924 2 1 0 0 0 0 0 462 2310
11 1 924 1 1 0 0 0 0 0 462 2310
11 1 924 0 1 0 0 0 0 0 462 2310
12 1 1848 6 1 1 0 36 225 400 262 1A+158310
12 1 1848 6 0 0 1 0 36 225 0 1B+9450
12 1 1848 5 1 0 0 7 105 350 462 47810
                      3
12 1 1848 5 0 0 0 0 7 105 0 2450
12 1 1848 4 1 0 0 0 28 224 672 11200
12 1 1848 4 0 0 0 0 0 28 0 280
12 1 1848 3 1 0 0 0 0 84 840 5040
12 1 1848 2 1 0 0 0 0 0 924 4620
12 1 1848 1 1 0 0 0 0 0 924 4620
12 1 1848 0 1 0 0 0 0 0 924 4620
13 1 3432 6 1 1 0 42 315 700 658 1A+199290
13 1 3432 6 0 0 1 0 42 315 0 1B+11550
13 1 3432 5 1 0 0 8 140 560 1008 62640
13 1 3432 5 0 0 0 0 8 140 0 3000
13 1 3432 4 1 0 0 0 36 336 1344 17280
13 1 3432 4 0 0 0 0 0 36 0 360
13 1 3432 3 1 0 0 0 0 120 1596 9180
13 1 3432 2 1 0 0 0 0 0 1716 8580
13 1 3432 1 1 0 0 0 0 0 1716 8580
13 1 3432 0 1 0 0 0 0 0 1716 8580
14 1 6006 6 1 1 0 48 420 1120 1414 1A+246270
14 1 6006 6 0 0 1 0 48 420 0 1B+13800
14 1 6006 5 1 0 0 9 180 840 1974 81270
14 1 6006 5 0 0 0 0 9 180 0 3600
14 1 6006 4 1 0 0 0 45 480 2478 26190
14 1 6006 4 0 0 0 0 0 45 0 450
14 1 6006 3 1 0 0 0 0 165 2838 15840
14 1 6006 2 1 0 0 0 0 0 3003 15015
14 1 6006 1 1 0 0 0 0 0 3003 15015
14 1 6006 0 1 0 0 0 0 0 3003 15015
15 1 10010 6 1 1 0 54 540 1680 2730 1A+300450
                      4
15 1 10010 6 0 0 1 0 54 540 0 1B+16200
15 1 10010 5 1 0 0 10 225 1200 3570 104850
15 1 10010 5 0 0 0 0 10 225 0 4250
15 1 10010 4 1 0 0 0 55 660 4290 39050
15 1 10010 4 0 0 0 0 0 55 0 550
15 1 10010 3 1 0 0 0 0 220 4785 26125
15 1 10010 2 1 0 0 0 0 0 5005 25025
15 1 10010 1 1 0 0 0 0 0 5005 25025
15 1 10010 0 1 0 0 0 0 0 5005 25025
16 1 16016 6 1 1 0 60 675 2400 4872 1A+363360
16 1 16016 6 0 0 1 0 60 675 0 1B+18750
16 1 16016 5 1 0 0 11 275 1650 6072 134860
16 1 16016 5 0 0 0 0 11 275 0 4950
16 1 16016 4 1 0 0 0 66 880 7062 57310
16 1 16016 4 0 0 0 0 0 66 0 660
16 1 16016 3 1 0 0 0 0 286 7722 41470
16 1 16016 2 1 0 0 0 0 0 8008 40040
16 1 16016 1 1 0 0 0 0 0 8008 40040
16 1 16016 0 1 0 0 0 0 0 8008 40040
17 1 24752 6 1 1 0 66 825 3300 8184 1A+436920
17 1 24752 6 0 0 1 0 66 825 0 1B+21450
17 1 24752 5 1 0 0 12 330 2200 9834 173170
17 1 24752 5 0 0 0 0 12 330 0 5700
17 1 24752 4 1 0 0 0 78 1144 11154 82810
17 1 24752 4 0 0 0 0 0 78 0 780
17 1 24752 3 1 0 0 0 0 364 12012 63700
17 1 24752 2 1 0 0 0 0 0 12376 61880
17 1 24752 1 1 0 0 0 0 0 12376 61880
                      5
17 1 24752 0 1 0 0 0 0 0 12376 61880
18 1 37128 6 1 1 0 72 990 4400 13101 1A+523505
18 1 37128 6 0 0 1 0 72 990 0 1B+24300
18 1 37128 5 1 0 0 13 390 2860 15301 222105
18 1 37128 5 0 0 0 0 13 390 0 6500
18 1 37128 4 1 0 0 0 91 1456 17017 117845
18 1 37128 4 0 0 0 0 0 91 0 910
18 1 37128 3 1 0 0 0 0 455 18109 95095
18 1 37128 2 1 0 0 0 0 0 18564 92820
18 1 37128 1 1 0 0 0 0 0 18564 92820
18 1 37128 0 1 0 0 0 0 0 18564 92820
19 1 54264 6 1 1 0 78 1170 5720 20163 1A+626015
19 1 54264 6 0 0 1 0 78 1170 0 1B+27300
19 1 54264 5 1 0 0 14 455 3640 23023 284515
19 1 54264 5 0 0 0 0 14 455 0 7350
19 1 54264 4 1 0 0 0 105 1820 25207 165235
19 1 54264 4 0 0 0 0 0 105 0 1050
19 1 54264 3 1 0 0 0 0 560 26572 138460
19 1 54264 2 1 0 0 0 0 0 27132 135660
19 1 54264 1 1 0 0 0 0 0 27132 135660
19 1 54264 0 1 0 0 0 0 0 27132 135660
20 1 77520 6 1 1 0 84 1365 7280 30030 1A+747950
20 1 77520 6 0 0 1 0 84 1365 0 1B+30450
20 1 77520 5 1 0 0 15 525 4550 33670 363850
20 1 77520 5 0 0 0 0 15 525 0 8250
20 1 77520 4 1 0 0 0 120 2240 36400 228400
20 1 77520 4 0 0 0 0 0 120 0 1200
20 1 77520 3 1 0 0 0 0 680 38080 197200
                      6
20 1 77520 2 1 0 0 0 0 0 38760 193800
20 1 77520 1 1 0 0 0 0 0 38760 193800
20 1 77520 0 1 0 0 0 0 0 38760 193800
 
“双色球”蓝球号复式投注金额计算表(A表示一等奖,B表示二等奖)
红区号码个数 蓝区号码个数 投注金额 红区中奖个数 蓝区中奖个数 一等奖 二等奖 三等奖 四等奖 五等奖 六等奖 中奖金额
6 2 4 6 1 1 1 0 0 0 0 1A+1B
6 2 4 6 0 0 2 0 0 0 0 2B
6 2 4 5 1 0 0 1 1 0 0 3200
6 2 4 5 0 0 0 0 2 0 0 400
6 2 4 4 1 0 0 0 1 1 0 210
6 2 4 4 0 0 0 0 0 2 0 20
6 2 4 3 1 0 0 0 0 1 0 10
6 2 4 2 1 0 0 0 0 0 1 5
6 2 4 1 1 0 0 0 0 0 1 5
6 2 4 0 1 0 0 0 0 0 1 5
6 3 6 6 1 1 2 0 0 0 0 1A+2B
6 3 6 6 0 0 3 0 0 0 0 3B
6 3 6 5 1 0 0 1 2 0 0 3400
6 3 6 5 0 0 0 0 3 0 0 600
6 3 6 4 1 0 0 0 1 2 0 220
6 3 6 4 0 0 0 0 0 3 0 30
6 3 6 3 1 0 0 0 0 1 0 10
6 3 6 2 1 0 0 0 0 0 1 5
6 3 6 1 1 0 0 0 0 0 1 5
6 3 6 0 1 0 0 0 0 0 1 5
6 4 8 6 1 1 3 0 0 0 0 1A+3B
6 4 8 6 0 0 4 0 0 0 0 4B
6 4 8 5 1 0 0 1 3 0 0 3600
6 4 8 5 0 0 0 0 4 0 0 800
6 4 8 4 1 0 0 0 1 3 0 230
6 4 8 4 0 0 0 0 0 4 0 40
6 4 8 3 1 0 0 0 0 1 0 10
                      8
6 4 8 2 1 0 0 0 0 0 1 5
6 4 8 1 1 0 0 0 0 0 1 5
6 4 8 0 1 0 0 0 0 0 1 5
6 5 10 6 1 1 4 0 0 0 0 1A+4B
6 5 10 6 0 0 5 0 0 0 0 5B
6 5 10 5 1 0 0 1 4 0 0 3800
6 5 10 5 0 0 0 0 5 0 0 1000
6 5 10 4 1 0 0 0 1 4 0 240
6 5 10 4 0 0 0 0 0 5 0 50
6 5 10 3 1 0 0 0 0 1 0 10
6 5 10 2 1 0 0 0 0 0 1 5
6 5 10 1 1 0 0 0 0 0 1 5
6 5 10 0 1 0 0 0 0 0 1 5
6 6 12 6 1 1 5 0 0 0 0 1A+5B
6 6 12 6 0 0 6 0 0 0 0 6B
6 6 12 5 1 0 0 1 5 0 0 4000
6 6 12 5 0 0 0 0 6 0 0 1200
6 6 12 4 1 0 0 0 1 5 0 250
6 6 12 4 0 0 0 0 0 6 0 60
6 6 12 3 1 0 0 0 0 1 0 10
6 6 12 2 1 0 0 0 0 0 1 5
6 6 12 1 1 0 0 0 0 0 1 5
6 6 12 0 1 0 0 0 0 0 1 5
6 7 14 6 1 1 6 0 0 0 0 1A+6B
6 7 14 6 0 0 7 0 0 0 0 7B
6 7 14 5 1 0 0 1 6 0 0 4200
6 7 14 5 0 0 0 0 7 0 0 1400
6 7 14 4 1 0 0 0 1 6 0 260
6 7 14 4 0 0 0 0 0 7 0 70
                      9
6 7 14 3 1 0 0 0 0 1 0 10
6 7 14 2 1 0 0 0 0 0 1 5
6 7 14 1 1 0 0 0 0 0 1 5
6 7 14 0 1 0 0 0 0 0 1 5
6 8 16 6 1 1 7 0 0 0 0 1A+7B
6 8 16 6 0 0 8 0 0 0 0 8B
6 8 16 5 1 0 0 1 7 0 0 4400
6 8 16 5 0 0 0 0 8 0 0 1600
6 8 16 4 1 0 0 0 1 7 0 270
6 8 16 4 0 0 0 0 0 8 0 80
6 8 16 3 1 0 0 0 0 1 0 10
6 8 16 2 1 0 0 0 0 0 1 5
6 8 16 1 1 0 0 0 0 0 1 5
6 8 16 0 1 0 0 0 0 0 1 5
6 9 18 6 1 1 8 0 0 0 0 1A+8B
6 9 18 6 0 0 9 0 0 0 0 9B
6 9 18 5 1 0 0 1 8 0 0 4600
6 9 18 5 0 0 0 0 9 0 0 1800
6 9 18 4 1 0 0 0 1 8 0 280
6 9 18 4 0 0 0 0 0 9 0 90
6 9 18 3 1 0 0 0 0 1 0 10
6 9 18 2 1 0 0 0 0 0 1 5
6 9 18 1 1 0 0 0 0 0 1 5
6 9 18 0 1 0 0 0 0 0 1 5
6 10 20 6 1 1 9 0 0 0 0 1A+9B
6 10 20 6 0 0 10 0 0 0 0 10B
6 10 20 5 1 0 0 1 9 0 0 4800
6 10 20 5 0 0 0 0 10 0 0 2000
6 10 20 4 1 0 0 0 1 9 0 290
                      10
6 10 20 4 0 0 0 0 0 10 0 100
6 10 20 3 1 0 0 0 0 1 0 10
6 10 20 2 1 0 0 0 0 0 1 5
6 10 20 1 1 0 0 0 0 0 1 5
6 10 20 0 1 0 0 0 0 0 1 5
6 11 22 6 1 1 10 0 0 0 0 1A+10B
6 11 22 6 0 0 11 0 0 0 0 11B
6 11 22 5 1 0 0 1 10 0 0 5000
6 11 22 5 0 0 0 0 11 0 0 2200
6 11 22 4 1 0 0 0 1 10 0 300
6 11 22 4 0 0 0 0 0 11 0 110
6 11 22 3 1 0 0 0 0 1 0 10
6 11 22 2 1 0 0 0 0 0 1 5
6 11 22 1 1 0 0 0 0 0 1 5
6 11 22 0 1 0 0 0 0 0 1 5
6 12 24 6 1 1 11 0 0 0 0 1A+11B
6 12 24 6 0 0 12 0 0 0 0 12B
6 12 24 5 1 0 0 1 11 0 0 5200
6 12 24 5 0 0 0 0 12 0 0 2400
6 12 24 4 1 0 0 0 1 11 0 310
6 12 24 4 0 0 0 0 0 12 0 120
6 12 24 3 1 0 0 0 0 1 0 10
6 12 24 2 1 0 0 0 0 0 1 5
6 12 24 1 1 0 0 0 0 0 1 5
6 12 24 0 1 0 0 0 0 0 1 5
6 13 26 6 1 1 12 0 0 0 0 1A+12B
6 13 26 6 0 0 13 0 0 0 0 13B
6 13 26 5 1 0 0 1 12 0 0 5400
6 13 26 5 0 0 0 0 13 0 0 2600
                      11
6 13 26 4 1 0 0 0 1 12 0 320
6 13 26 4 0 0 0 0 0 13 0 130
6 13 26 3 1 0 0 0 0 1 0 10
6 13 26 2 1 0 0 0 0 0 1 5
6 13 26 1 1 0 0 0 0 0 1 5
6 13 26 0 1 0 0 0 0 0 1 5
6 14 28 6 1 1 13 0 0 0 0 1A+13B
6 14 28 6 0 0 14 0 0 0 0 14B
6 14 28 5 1 0 0 1 13 0 0 5600
6 14 28 5 0 0 0 0 14 0 0 2800
6 14 28 4 1 0 0 0 1 13 0 330
6 14 28 4 0 0 0 0 0 14 0 140
6 14 28 3 1 0 0 0 0 1 0 10
6 14 28 2 1 0 0 0 0 0 1 5
6 14 28 1 1 0 0 0 0 0 1 5
6 14 28 0 1 0 0 0 0 0 1 5
6 15 30 6 1 1 14 0 0 0 0 1A+14B
6 15 30 6 0 0 15 0 0 0 0 15B
6 15 30 5 1 0 0 1 14 0 0 5800
6 15 30 5 0 0 0 0 15 0 0 3000
6 15 30 4 1 0 0 0 1 14 0 340
6 15 30 4 0 0 0 0 0 15 0 150
6 15 30 3 1 0 0 0 0 1 0 10
6 15 30 2 1 0 0 0 0 0 1 5
6 15 30 1 1 0 0 0 0 0 1 5
6 15 30 0 1 0 0 0 0 0 1 5
6 16 32 6 1 1 15 0 0 0 0 1A+15B
6 16 32 6 0 0 16 0 0 0 0 16B
6 16 32 5 1 0 0 1 15 0 0 6000
6 16 32 5 0 0 0 0 16 0 0 3200
6 16 32 4 1 0 0 0 1 15 0 350
                      12
6 16 32 4 0 0 0 0 0 16 0 160
6 16 32 3 1 0 0 0 0 1 0 10
6 16 32 2 1 0 0 0 0 0 1 5
6 16 32 1 1 0 0 0 0 0 1 5
6 16 32 0 1 0 0 0 0 0 1 5